This manual maintenance is for Yamaha Maxam or MORPHOUS CP250 year of productions 2006-2008. The service information included in this manual and the tools provided in the owner’s tool kit are intended to assist you in the performance of preventive maintenance and minor repairs. However, additional tools such as a torque wrench may be necessary to perform certain maintenance work correctly.
NOTE:
If you do not have the tools or experience required for a particular job, have a Yamaha dealer perform it for you.
Yamaha may cause loss of performance, excessive emissions, and render the vehicle unsafe for use. Consult a Yamaha dealer before attempting any changes.
Periodic maintenance chart for the emission control system
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
600 mi (1000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | ||||
1 | * | Fuel line | Check fuel hoses for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | Spark plug | Check condition. Adjust gap and clean. Replace every 10000 mi (16000 km) or 18 months. | ✔️ | ✔️ | Replace. | ✔️ | ✔️ | ||
3 | * | Valve clearance | Check and adjust valve clear- ance when engine is cold. | Every 26600 mi (42000 km) | |||||
4 | * | Crankcase breather system | Check breather hose for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
5 | * | Fuel injection | Check engine idle speed. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Evaporative emis- sion control system (For California only) | Check control system for dam- age. Replace if necessary. | ✔️ | ✔️ | ||||
7 | * | Air induction system | Check the air cut-off valve, reed valve, and hose for dam- age. Replace any damaged parts. | ✔️ |
General maintenance and lubrication chart
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
600 mi (1000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | ||||
1 | * | Air filter element | Check condition and for dam- age. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | V-belt case air filter element | Clean. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
3 | * | Front brake | Check operation, fluid level, and for fluid leakage. Replace brake pads if neces- sary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Rear brake | Check operation, fluid level, and for fluid leakage. Replace brake pads if neces- sary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
5 | * | Brake hoses | Check for cracks or damage. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Replace. | Every 4 years | ||||||||
6 | Rear brake lock | Check operation. Adjust. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
7 | * | Wheels | Check runout and for damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
8 | * | Tires | Check tread depth and for damage. Replace if necessary. Check air pressure. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
9 | * | Wheel bearings | Check bearings for smooth operation. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
10 | * | Steering bearings | Check bearing assemblies for looseness. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Moderately repack with lith- ium-soap-based grease. | Every 12000 mi (19000 km) | ||||||||
11 | * | Chassis fasteners | Check all chassis fitting and fasteners. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
12 | Front brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
13 | Rear brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
14 | Centerstand and sidestand pivots | Check operation. Apply lithium-soap-based grease (all-purpose grease) lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
15 | * | Sidestand switch | Check operation and replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
16 | * | Front fork | Check operation and for oil leakage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
17 | * | Shock absorber assemblies | Check operation and for oil leakage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
18 | Engine oil | Change. (See pages 3-3 and 6-15.) | ✔️ | When the oil change indicator flashes (every 3125 mi (5000 km)) | |||||
Check oil level and vehicle for oil leakage. | ✔️ | Every 3125 mi (5000 km) | |||||||
19 | Engine oil filter ele- ment | Replace. | ✔️ | Every 12500 mi (20000 km) | |||||
20 | * | Cooling system | Check coolant level and vehi- cle for coolant leakage. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Change. | Every 3 years | ||||||||
21 | Final transmission oil | Check vehicle for oil leakage. Change. | ✔️ | ✔️ | ✔️ | ||||
22 | * | V-belt | Replace. | When the V-belt replacement indicator flashes (every 12500 mi (20000 km)). | |||||
23 | * | Front and rear brake switches | Check operation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
24 | * | Throttle grip hous- ing and cable | Check operation and free play. Adjust the throttle cable free play if necessary. Lubricate the throttle grip housing and cable. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
25 | * | Lights, signals and switches | Check operation. Adjust headlight beam. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
NOTE:
From 19,000 mi (31,000 km) or 36 months, repeat the maintenance intervals starting from 7,000 mi (11,000 km) or 12 months.
Air Filter and V-Belt Filter
NOTE:
The air filter and V-belt filter need more frequent service if you are riding in unusually wet or dusty areas.
Hydraulic Brake Service
-
After disassembling the brake master cylinders and calipers:
-
Always change the fluid.
-
-
Regular Maintenance:
-
Check the brake fluid levels regularly.
-
Fill the reservoirs as required.
-
-
Every Two Years:
-
Replace the internal components of the brake master cylinders and calipers.
-
Change the brake fluid.
-
-
Brake Hoses:
-
Replace every four years.
-
Replace if cracked or damaged.
-
0 Response to "Yamaha MORPHOUS 250 Maintenance Schedule (Service Interval)"
Post a Comment