The Yamaha Vino 125, introduced in 2004, is a scooter designed as a larger sibling to the 49cc Vino Classic, replacing the Yamaha Riva 125. It features a 124cc air-cooled, single-cylinder 4-stroke SOHC engine with a fan for extra cooling, a Mikuni BS carburetor, and several emissions controls. It requires a motorcycle license in many U.S. states due to its engine size and top speed. Known for its low seat height, it's popular among smaller riders. Sold until 2009 in the U.S. and 2010 in Canada, it was available in various color options across the years.
this is the maintenance manual schedule interval service parts for yamaha vino 125 2004-2010 officially by its manual book
Periodic maintenance chart for the emission control system
NO. | ITEM | ROUTINE | INITIAL | ODOMETER READING | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1,000 km) or 1 month | 2,000 mi (4,000 km) or 6 months | 4,000 mi (7,000 km) or 12 months | 6,000 mi (10,000 km) or 18 months | 8,000 mi (13,000 km) or 24 months | 10,000 mi (16,000 km) or 30 months | ||||
1 | * | Fuel line | Check fuel and vacuum hoses for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | Spark plug | Check condition. Adjust gap and clean. Replace at 4000 mi (7000 km) or 12 months and thereafter every 4000 mi (6000 km) or 12 months. | ✔️ | Replace. | ✔️ | Replace. | ✔️ | ||
3 | * | Valve clearance | Check and adjust valve clearance when engine is cold. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Crankcase breather system | Check breather hose for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
5 | * | Idle speed | Check and adjust engine idle speed. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Exhaust system | Check for leakage. Tighten if necessary. Replace gasket(s) if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
7 | * | Air induction system | Check the air cut-off valve, reed valve, and hose for damage. Replace any damaged parts. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
General maintenance and lubrication chart
NO. | ITEM | ROUTINE | INITIAL | ODOMETER READING | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1,000 km) or 1 month | 2,000 mi (4,000 km) or 6 months | 4,000 mi (7,000 km) or 12 months | 6,000 mi (10,000 km) or 18 months | 8,000 mi (13,000 km) or 24 months | 10,000 mi (16,000 km) or 30 months | ||||
1 | * | Air filter element | Replace. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | V-belt case air filter element | Clean | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
3 | * | Front brake | Check operation. Adjust cable and replace brake shoes if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Rear brake | Check operation. Adjust cable and replace brake shoes if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
5 | * | Wheels | Check runout and for damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
6 | * | Tires | Check tread depth and for damage. Replace if necessary. Check air pressure. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
7 | * | Wheel bearings | Check bearings for smooth operation. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
8 | * | Steering bearings | Check bearing assemblies for looseness. Moderately repack with lithium- soap-based grease every 8000 mi (13000 km) or 24 months. | ✔️ | ✔️ | ✔️ | ✔️ | Repack. | ✔️ |
9 | * | Chassis fasteners | Check all chassis fitting and fasteners. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
10 | Front brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
11 | Rear brake lever pivot shaft | Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
12 | * | Centerstand and sidestand pivots | Check operation. Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
13 | * | Sidestand switch | Check operation and replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
14 | * | Front fork | Check operation and for oil leakage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
15 | * | Shock absorber assembly | Check operation and for oil leakage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
16 | Engine oil | Change (warm engine before draining). Check oil level and vehicle for oil leakage. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
17 | Engine oil filter element | Clean. | ✔️ | ✔️ | ✔️ | ||||
18 | Engine oil strainer | Clean. | ✔️ | ✔️ | ✔️ | ||||
19 | Final transmission oil | Check vehicle for oil leakage. Change. | ✔️ | ✔️ | ✔️ | ||||
20 | * | V-belt | Replace. | Every 1200 mi (18000 km) | |||||
21 | * | Front and rear brake switches | Check operation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
22 | * | Throttle grip housing and cable | Check operation and free play. Adjust the throttle cable free play if necessary. Lubricate the throttle grip housing and cable. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
23 | * | Lights, signals and switches | Check operation. Adjust headlight beam. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
0 Response to "2004-2010 Yamaha Vino 125 Maintenance Schedule Intervals"
Post a Comment