- From 24000 mi (37000 km) or 36 months, repeat the maintenance intervals starting from 8000 mi (13000 km) or 12 months.
- Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the ser- vice.
Periodic maintenance chart for the emission control system
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1000 km) or 1 month | 4000 mi (7000 km) or 6 months | 8000 mi (13000 km) or 12 months | 12000 mi (19000 km) or 18 months | 16000 mi (25000 km) or 24 months | 20000 mi (31000 km) or 30 months | ||||
1 | * | Fuel line | Check fuel hoses for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | * | Spark plugs | Check condition. Adjust gap and clean. | ✔️ | ✔️ | ✔️ | |||
Replace. | ✔️ | ✔️ | |||||||
3 | * | Valve clearance | Check and adjust valve clearance when engine is cold. | Every 26600 mi (42000 km) | |||||
4 | * | Crankcase breath- er system | Check breather hose for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
5 | * | Fuel injection | Adjust synchronization. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Evaporative emis- sion control system (for California only) | Check control system for dam- age. Replace if necessary. | ✔️ | ✔️ |
General maintenance and lubrication chart
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1000 km) or 1 month | 4000 mi (7000 km) or 6 months | 8000 mi (13000 km) or 12 months | 12000 mi (19000 km) or 18 months | 16000 mi (25000 km) or 24 months | 20000 mi (31000 km) or 30 months | ||||
1 | * | Diagnostic system check | Perform dynamic inspection us- ing Yamaha diagnostic tool. Check the error codes. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
2 | * | Air filter element | Replace. | Every 24000 mi (37000 km) | |||||
3 | Air filter check hose | Clean. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
4 | * | Clutch | Check operation. Adjust or replace cable. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
5 | * | Front brake | Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Rear brake | Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
7 | * | Brake hoses | Check for cracks or damage. Check for correct routing and clamping. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Replace. | Every 4 years | ||||||||
8 | * | Brake fluid | Change. | Every 2 years | |||||
9 | * | Wheels | Check runout and for damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
10 | * | Tires | Check tread depth and for dam- age. Replace if necessary. Check air pressure. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
11 | * | Wheel bearings | Check bearings for smooth oper- ation. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
12 | * | Swingarm pivot bearings | Check operation and for exces- sive play. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Moderately repack with lithium- soap-based grease. | Every 32000 mi (50000 km) | ||||||||
13 | Drive chain | Check chain slack, alignment and condition. Adjust and lubricate chain with a special O-ring chain lubricant thoroughly. | Every 500 mi (800 km) and after washing the motorcycle, riding in the rain or riding in wet areas | ||||||
14 | * | Steering bearings | Check bearing assemblies for looseness. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Moderately repack with lithium- soap-based grease. | Every 12000 mi (19000 km) | ||||||||
15 | * | Chassis fasteners | Check all chassis fitting and fas- teners. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
16 | Brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
17 | Brake pedal pivot shaft | Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
18 | Clutch lever pivot shaft | Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
19 | Shift pedal pivot shaft | Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
20 | Sidestand pivot | Check operation. Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
21 | * | Sidestand switch | Check operation and replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
22 | * | Front fork | Check operation and for oil leak- age. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
23 | * | Shock absorber as- sembly | Check operation and for oil leak- age. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
24 | * | Rear suspension link pivots | Apply lithium-soap-based grease lightly. | Every 12000 mi (19000 km) | |||||
25 | Engine oil | Change (warm engine before draining). | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
26 | Engine oil filter car- tridge | Replace. | ✔️ | ✔️ | ✔️ | ||||
27 | * | Cooling system | Check hoses for cracks or dam- age. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Change coolant. | ✔️ | ||||||||
28 | * | Front and rear brake switches | Check operation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
29 | * | Control cables | Apply Yamaha cable lubricant or other suitable cable lubricant thoroughly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
30 | * | Throttle grip | Check operation. Check throttle grip free play, and adjust if necessary. Lubricate cable and grip housing. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
31 | * | Lights, signals and switches | Check operation. Adjust headlight beam. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
0 Response to "Yamaha FZ-07 (2015-2017) Maintenance Schedule Intervals"
Post a Comment