Note
- Inspect valve clearance as needed, if engine is noisy
- Service more frequently when operating in dusty areas, sand or snow.
- Service more frequently when operated in muddy conditions.
Service the items listed at the indicated distance (or time, if given). | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Initial maintenance | Regular maintenance interval | |||||||||
ITEMS / FREQUENCY (Whichever comes first) | ×100 mi | 1 | 6 | 12 | 18 | 24 | 30 | 36 | Note | |
×100 km | 1.5 | 10 | 20 | 30 | 40 | 50 | 60 | |||
Hours | 20 | 100 | 200 | 300 | 400 | 500 | 600 | |||
Check engine oil and coolant | Check oil and coolant at fuel stop | |||||||||
Check tires | Check inflation and condition once a month | |||||||||
Check side net and mounting hardware | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Check brake fluid | Check fluid level once a month | |||||||||
Replace engine oil and oil filter | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Check sub-transmission oil | ✔️ | ✔️ | ✔️ | ✔️ | ||||||
Replace sub-transmission oil | Every 2 years (regardless of mileage) | |||||||||
Replace DCT oil filter | ✔️ | ✔️ | ||||||||
* | Inspect valve clearance | ✔️ | ✔️ | ✔️ | 1 | |||||
* | Clean spark arrester | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Replace air cleaner element | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 2 | |||
Check air cleaner housing drain tube | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 3 | |||
Check spark plugs | ✔️ | ✔️ | ✔️ | |||||||
* | Inspect idle speed | ✔️ | ✔️ | ✔️ | ||||||
* | Check fuel lines and connections | ✔️ | ✔️ | |||||||
Check front and rear brakes | ✔️ | ✔️ | ✔️ | 3 | ||||||
Replace front and rear final gear oil | ✔️ | ✔️ | ✔️ | |||||||
Lubricate all hinges, latches, and pivots | ✔️ | ✔️ | ||||||||
** | Inspect suspension components | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 3 | ||
Inspect drive shaft boots | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 3 | |||
Inspect the following items: Wheels Accelerator pedal and brake pedal Brake light switch Exhaust system Battery terminal condition | ✔️ | ✔️ | ||||||||
* | Check shift lever adjustment | ✔️ | ✔️ | |||||||
** * * * | Inspect the following items: Tie-rod ends Steering gearbox and boots Brake hoses and lines SXS underbody | ✔️ | 4 | |||||||
* | Inspect evaporative emission control system (USA - 50 states [meets California]) | Every 2 years (regardless of mileage) | ||||||||
* * | Replace the following items: Engine coolant Brake fluid | Every 2 years (regardless of mileage) |
* Should be serviced by your dealer, unless you have the proper tools and service data, and is mechanically qualified. Refer to the official Honda Service Manual
** In the interest of safety, we recommend these items be serviced only by your dealer.
0 Response to "2021 Honda Talon 1000 SXS Maintenance Schedule Intervals"
Post a Comment