every 48 months | ||||||
every 24 months | ||||||
every 12 months | ||||||
every 15,000 km (9,300 mi) | ||||||
every 7,500 km (4,650 mi) | ||||||
after 1,000 km (620 mi) | ||||||
Read out the fault memory using the KTM diagnostics tool. | ○ | ● | ● | ● | ● | ● |
Check that the electrical system is functioning properly. | ○ | ● | ● | ● | ● | ● |
Check that the brake linings of the front brake are secured. | ○ | ● | ● | ● | ● | ● |
Check that the brake linings of the rear brake are secured. | ○ | ● | ● | ● | ● | ● |
Check the brake discs. | ○ | ● | ● | ● | ● | ● |
Check the brake lines for damage and leakage. | ○ | ● | ● | ● | ● | ● |
Check the front brake fluid level. | ○ | ● | ● | ● | ||
Change the front brake fluid. | ● | ● | ||||
Check the rear brake fluid level. | ○ | ● | ● | ● | ||
Change the rear brake fluid. | ● | ● | ||||
Change the engine oil and oil filter, clean the oil screen. | ○ | ● | ● | ● | ● | ● |
Check all hoses (e.g. fuel, cooling, bleeder, drainage hoses, etc.) and sleeves for cracking, tightness, and correct routing. | ○ | ● | ● | ● | ● | ● |
Empty the drainage hoses. | ○ | ● | ● | ● | ● | ● |
Check the cables for damage and routing without sharp bends. | ○ | ● | ● | ● | ● | ● |
Check the frame. | ● | |||||
Check the link fork. | ● | |||||
Check the fork bearing for play. | ● | ● | ||||
Check the steering head bearing for play. | ○ | ● | ● | |||
Check the wheel bearing for play. | ● | ● | ||||
Check the shock absorber and fork for leaks. | ○ | ● | ● | ● | ● | ● |
Check the tire condition. | ○ | ● | ● | ● | ● | ● |
Check tire pressure. | ○ | ● | ● | ● | ● | ● |
Check the chain, rear sprocket, and engine sprocket. | ● | ● | ● | ● | ● | |
Check the chain tension. | ○ | ● | ● | ● | ● | ● |
Grease all moving parts (e.g. side stand, hand lever, chain, etc.) and check for smooth operation. | ○ | ● | ● | ● | ● | ● |
Check that the throttle cables are undamaged, routed without sharp bends, and set correctly. | ○ | ● | ● | ● | ● | ● |
Check the valve clearance, change the spark plug. | ● | |||||
Change the air filter, clean the air filter box. | ● | ● | ||||
Check the headlight setting. | ○ | ● | ● | |||
Check the tightness of the safety-relevant screws and nuts which are easily accessi- ble. | ○ | ● | ● | ● | ● | ● |
Clean the dust boots of the fork legs. | ● | ● | ||||
Check that the radiator fan is functioning properly. | ○ | ● | ● | ● | ● | ● |
Check the coolant level in the compensating tank. | ○ | ● | ● | ● | ● | |
Check the antifreeze. | ● | ● | ● | |||
Change the coolant. | ● | |||||
Final check: Check the vehicle is roadworthy and take a test ride. | ○ | ● | ● | ● | ● | ● |
Read out the error memory after the test ride using the KTM diagnostics tool. | ○ | ● | ● | ● | ● | ● |
Set the service interval display. | ○ | ● | ● | ● | ● | ● |
Enter electronic proof of service. | ○ | ● | ● | ● | ● | ● |
Subscribe to:
Post Comments (Atom)
0 Response to "KTM RC 125 Maintenance Schedule (Service Intervals)"
Post a Comment